APOLLO TRUCK TYRES FOR MODERATE AND HEAVY DUTY APPLICATION
ABOUT APOLLO TYRE ::
Apollo Tyres Limited is one of the largest tyre manufacturers in India. Several generations of Indian motorists continue to trust Apollo Tyres for ride quality and comfort. The brand has over 5,000 authorized dealerships, including over 2,500 exclusive Apollo Tyre shops across the country. Apart from car tyres and SUV tyres, the company also started manufacturing motorcycle tyres in 2016. Apollo Tyres actively invests in bringing innovative tyre technologies to the Indian market. The brand has recently expanded its customer service experience by updating safety and convenience measures at authorized outlets and store
APOLLO AMAR GOLD
Rib tyre for heavy duty regional & mixed operations.
| Size Chart-(3 Size Available) | S-1 | S-2 | S-3 |
|---|---|---|---|
| SIZE | -9.00-20 | -10.00-20 | -8.25-20 |
| PR | -16 | -16 | -16 |
| RIM | -7 | -7.5 | -6.5 |
| OD | -1050 | -1082 | -987 |
| SW | -267 | -284 | -241 |
| NSD | -18.6 | -19.2 | -15.1 |
| LOAD INDEX / SPEED SYMBOL | -142/137-J | -146/142-J | -137/132-J |
| MAX SPEED | -100 KM/HR | -100 KM/HR | -100 KM/HR |
| MAX INFLATION PRESSURE | -115/795 PSI/KPA | -115/795 PSI/KPA | -120/825 PSI/KPA |
APOLLO XMR
Best in segment class mileage in rib segment.
| Size Chart-(2 Size Available) | S-1 | S-2 |
|---|---|---|
| SIZE | -8.25-20 | -10.00-20 |
| PR | -16 | -16 |
| RIM | -6.5 | -7.5 |
| OD | -1000 | -1081 |
| SW | -240 | -282 |
| NSD | -15.1 | -20.5 |
| LOAD INDEX / SPEED SYMBOL | -137/132-J | -146/142-J |
| MAX SPEED | -100 KM/HR | -100 KM/HR |
| MAX INFLATION PRESSURE | -115/795 PSI/KPA | -120/825 PSI/KPA |
APOLLO AMAR DLX
18PR Rib tyre for heavy duty regional operations.
| Size Chart-(2 Size Available) | S-1 | S-2 |
|---|---|---|
| SIZE | -10.00-20 | -10.00-20 |
| PR | -18 | -18 |
| RIM | -7.5 | -8 |
| OD | -1082 | -1099 |
| SW | -286 | -299 |
| NSD | -17.5 | -19 |
| LOAD INDEX / SPEED SYMBOL | -148/142-J | -150/145-J |
| MAX SPEED | -100 KM/HR | -100 KM/HR |
| MAX INFLATION PRESSURE | -115/795 PSI/KPA | -120/825 PSI/KPA |
APOLLO AMAR EXPRESS
Rib tyre for rated load Truck operations.
| Size Chart-(1 Size Available) | S-1 |
|---|---|
| SIZE | -9.00-20 |
| PR | -14 |
| RIM | -7 |
| OD | -1045 |
| SW | -265 |
| NSD | -15.9 |
| LOAD INDEX / SPEED SYMBOL | -141/136-J |
| MAX SPEED | -100 KM/HR |
| MAX INFLATION PRESSURE | -110/760 PSI/KPA |
APOLLO SL HD
All wheel tyre for moderate and heavy duty application.
| Size Chart-(1 Size Available) | S-1 |
|---|---|
| SIZE | -10.00-20 |
| PR | -16 |
| RIM | -7.5 |
| OD | -1082 |
| SW | -278 |
| NSD | -21 |
| LOAD INDEX / SPEED SYMBOL | -146/142-J |
| MAX SPEED | -100 KM/HR |
| MAX INFLATION PRESSURE | -115/795 PSI/KPA |
APOLLO MINELUG/MINELUG S
Best up time for tough off road conditions.
| Size Chart-(6 Size Available) | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 |
|---|---|---|---|---|---|---|
| SIZE | -9.00-20* | -10.00-20 | -11.00-20 | -12.00-20 | -12.00-24 | -12.00-24 |
| PR | -16 | -18 | -18 | -18 | -18 | -20 |
| RIM | -7 | -7.5 | -8 | -8 | -8.5 | -8.5 |
| OD | -1052 | -1068 | -1113 | -1144 | -1249 | -1249 |
| SW | -261 | -274 | -297 | -315 | -318 | -318 |
| NSD | -21.3 | -21.8 | -23.5 | -24.1 | -22.5 | -22.5 |
| LOAD INDEX / SPEED SYMBOL | -137 G | -144 G | -146 G | -154/150 G | -158/154 G | -155 F |
| MAX SPEED | -90 KM/HR | -90 KM/HR | -90 KM/HR | -90 KM/HR | -80 KM/HR | -80 KM/HR |
| MAX INFLATION PRESSURE | -105/725 PSI/KPA | -110/760 PSI/KPA | -110/760 PSI/KPA | -115/790 PSI/KPA | -115/790 PSI/KPA | -115/790 PSI/KPA |
APOLLO LOADSTAR SUPERGOLD
Lug tyre for heavy duty regional application.
| Size Chart-(1 Size Available) | S-1 |
|---|---|
| SIZE | -8.25-20 |
| PR | -16 |
| RIM | -6.5 |
| OD | -1001 |
| SW | -242 |
| NSD | -21.4 |
| LOAD INDEX / SPEED SYMBOL | -137/132-J |
| MAX SPEED | -100 KM/HR |
| MAX INFLATION PRESSURE | -120/825 PSI/KPA |
APOLLO LOADSTAR SUPER XP
ULTIMATE CONCUSSION RESISTANT TYRE MADE FOR ROUGH TERRAINS
| Size Chart-(1 Size Available) | S-1 |
|---|---|
| SIZE | -10.00-20 |
| PR | -18 |
| RIM | -7.5 |
| OD | -1080 |
| SW | -282 |
| NSD | -20 |
| LOAD INDEX / SPEED SYMBOL | -147/143 G |
| MAX SPEED | -90 KM/HR |
| MAX INFLATION PRESSURE | -120/825 PSI/KPA |
APOLLO XT-7
Tyre with best in class mileage & retreadability.
| Size Chart-(7 Size Available) | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 |
|---|---|---|---|---|---|---|---|
| SIZE | -9.00-20 | -10.00-20 | -11.00-20 | -11.00-20 | -12.00-20 | -12.00-24 | -8.25-20 |
| PR | -16 | -16 | -16 | -18 | -18 | -18 | -16 |
| RIM | -7 | -7.5 | -8 | -8 | -8 | -8.5 | -6.5 |
| OD | -1044 | -1075 | -1107 | -1107 | -1142 | -1241 | -1001 |
| SW | -265 | -283 | -296 | -296 | -312 | -320 | -242 |
| NSD | -21.6 | -22 | -22.9 | -22.9 | -22.2 | -21 | -21.3 |
| LOAD INDEX / SPEED SYMBOL | -142/137-J | -146/142-J | -149/145-J | -150/145-J | -154/150-J | -158/154-J | -137/132-J |
| MAX SPEED | -100 KM/HR | -100 KM/HR | -100 KM/HR | -100 KM/HR | -100 KM/HR | -100 KM/HR | -100 KM/HR |
| MAX INFLATION PRESSURE | -115/795 PSI/KPA | -115/795 PSI/KPA | -115/795 PSI/KPA | -120/825 PSI/KPA | -115/795 PSI/KPA | -115/795 PSI/KPA | -120/825 PSI/KPA |
APOLLO XT-7 GOLD PLUS/HD
Lug tyre for heavy duty regional and mixed operations.
| Size Chart-(2 Size Available) | S-1 | S-2 |
|---|---|---|
| SIZE | -10.00-20 | -8.25-20 |
| PR | -16 | -16 |
| RIM | -7.5 | -6.5 |
| OD | -1079 | -1001 |
| SW | -277 | -242 |
| NSD | -22 | -23.3 |
| LOAD INDEX / SPEED SYMBOL | -146/142-J | -137/132-J |
| MAX SPEED | - -- KM/HR | -100 KM/HR |
| MAX INFLATION PRESSURE | - -- PSI/KPA | -120/825 PSI/KPA |
APOLLO XT9 GOLD
Preferred choice for high mileage & retreadability in related load operations.
| Size Chart-(2 Size Available) | S-1 |
|---|---|
| SIZE | -10.00-20 |
| PR | -16 |
| RIM | -7.5 |
| OD | -1082 |
| SW | -281 |
| NSD | -24 |
| LOAD INDEX / SPEED SYMBOL | -146/142-J |
| MAX SPEED | -100 KM/HR |
| MAX INFLATION PRESSURE | -115/795 PSI/KPA |
APOLLO XT-100K
1st BIAS tyre designed to beyound 1 lakhs km's.
| Size Chart-(2 Size Available) | S-1 | S-2 |
|---|---|---|
| SIZE | -10.00-20 | -8.25-20 |
| PR | -16 | -16 |
| RIM | -7.5 | -6.5 |
| OD | -1079 | -1011 |
| SW | -283 | -241 |
| NSD | -24.8 | -23.1 |
| LOAD INDEX / SPEED SYMBOL | -146/142-J | -137/132-J |
| MAX SPEED | -100 KM/HR | -100 KM/HR |
| MAX INFLATION PRESSURE | -115/795 PSI/KPA | -120/825 PSI/KPA |
APOLLO ENDURACE MA
Regional all wheel tyre for rayed load with superior handling at lowest cost.
| Size Chart-(2 Size Available) | S-1 | S-2 |
|---|---|---|
| SIZE | -9.00 R20 | -10.00 R20 |
| PR | -16 | -16 |
| RIM | -7 | -7.5 |
| OD | -1020 | -1060 |
| SW | -225 | -280 |
| NSD | -14.4 | -19 |
| LOAD INDEX / SPEED SYMBOL | -142/140K | -146/143K |
| MAX SPEED | -110 KM/HR | -110 KM/HR |
| MAX INFLATION PRESSURE | -120/830 PSI/KPA | -120/830 PSI/KPA |
APOLLO ENDURACE MA 326
Regional all wheel reinforced tyre with enhanced traction for moderate load application.
| Size Chart-(2 Size Available) | S-1 |
|---|---|
| SIZE | -10.00 R20 |
| PR | -16 |
| RIM | -7.5 |
| OD | -1062 |
| SW | -280 |
| NSD | -18.1 |
| LOAD INDEX / SPEED SYMBOL | -146/143K |
| MAX SPEED | -110 KM/HR |
| MAX INFLATION PRESSURE | -120/830 PSI/KPA |
APOLLO ENDURACE LD
Best in class regional drive tyre for moderate load application.
| Size Chart-(1 Size Available) | S-1 |
|---|---|
| SIZE | -10.00 R20 |
| PR | -16 |
| RIM | -7.5 |
| OD | -1065 |
| SW | -281 |
| NSD | -20.2 |
| LOAD INDEX / SPEED SYMBOL | -146/143K |
| MAX SPEED | -110 KM/HR |
| MAX INFLATION PRESSURE | -120/830 PSI/KPA |
APOLLO ENDUMILE LHD
Longhual drive tyre for rated load application.
| Size Chart-(3 Size Available) | S-1 | S-2 |
|---|---|---|
| SIZE | -10.00 R20 | -315/80 R22.5 |
| PR | -16 | -18 |
| RIM | -7.5 | -9 |
| OD | -1069 | -1080 |
| SW | -281 | -317 |
| NSD | -21.8 | -18 |
| LOAD INDEX / SPEED SYMBOL | -146/143K | -154/150M |
| MAX SPEED | -110 KM/HR | -130 KM/HR |
| MAX INFLATION PRESSURE | -120/830 PSI/KPA | -123/850 PSI/KPA |
APOLLO ENDUTRAX MD
Best on/off road drive tyre for higher uptime.
| Size Chart-(1 Size Available) | S-1 |
|---|---|
| SIZE | -10.00 R20 |
| PR | -16 |
| RIM | -7.5 |
| OD | -1061 |
| SW | -280 |
| NSD | -19.2 |
| LOAD INDEX / SPEED SYMBOL | -146/143K |
| MAX SPEED | -110 KM/HR |
| MAX INFLATION PRESSURE | -120/830 PSI/KPA |
APOLLO ENDURACE RDHD
Regional drive tyre 25% higher casing strength for regional operations.
| Size Chart-(1 Size Available) | S-1 |
|---|---|
| SIZE | -10.00 R20 |
| PR | -16 |
| RIM | -7.5 |
| OD | -1064 |
| SW | -280 |
| NSD | -19.2 |
| LOAD INDEX / SPEED SYMBOL | -146/143K |
| MAX SPEED | -110 KM/HR |
| MAX INFLATION PRESSURE | -120/830 PSI/KPA |
APOLLO ENDUTUFF SOD
Drive tyres for more off road operations.
| Size Chart-(2 Size Available) | S-1 | S-2 |
|---|---|---|
| SIZE | -10.00 R20 | -11.00 R22.5 |
| PR | -16 | -16 |
| RIM | -7.5 | -8.25 |
| OD | -1066 | -1068 |
| SW | -280 | -278 |
| NSD | -20.2 | -20 |
| LOAD INDEX / SPEED SYMBOL | -146/143K | -148/145L |
| MAX SPEED | -110 KM/HR | -120 KM/HR |
| MAX INFLATION PRESSURE | -120/830 PSI/KPA | -123/850 PSI/KPA |
APOLLO ENDURACE LDR
Best in class regional drive tyre for medium load application.
| Size Chart-(1 Size Available) | S-1 |
|---|---|
| SIZE | -11.00 R20 |
| PR | -16 |
| RIM | -8 |
| OD | -1092 |
| SW | -294 |
| NSD | -21.2 |
| LOAD INDEX / SPEED SYMBOL | -150/147K |
| MAX SPEED | -110 KM/HR |
| MAX INFLATION PRESSURE | -120/830 PSI/KPA |
APOLLO ENDURACE RA-1
High mileage regional all wheel tyre for moderate load application.
| Size Chart-(1 Size Available) | S-1 |
|---|---|
| SIZE | -11.00 R20 |
| PR | -16 |
| RIM | -8 |
| OD | -1079 |
| SW | -292 |
| NSD | -14.3 |
| LOAD INDEX / SPEED SYMBOL | -150/147K |
| MAX SPEED | -110 KM/HR |
| MAX INFLATION PRESSURE | -120/830 PSI/KPA |
APOLLO ENDURACE RA-T
Regional all wheel reinforced tyre with enhanced traction for moderate load application.
| Size Chart-(2 Size Available) | S-1 | S-2 |
|---|---|---|
| SIZE | -11.00 R20 | -12.00 R24 |
| PR | 16 | 20 |
| RIM | -8 | -8.5 |
| OD | -1088 | -1213 |
| SW | -293 | -309 |
| NSD | -18.5 | -14.3 |
| LOAD INDEX / SPEED SYMBOL | -150/147-K | -160/156-K |
| MAX SPEED | -110 KM/HR | -110 KM/HR |
| MAX INFLATION PRESSURE | -120/830 PSI/KPA | -125/860 PSI/KPA |
APOLLO ENDURACE RA
Highest mileage regional all wheel tyre for rated load application.
| Size Chart-(2 Size Available) | S-1 | S-2 |
|---|---|---|
| SIZE | -11 R22.5 | -295/80 R22.5 |
| PR | -16 | -16 |
| RIM | -8.25 | -9 |
| OD | -1061 | -1050 |
| SW | -277 | -302 |
| NSD | -17.1 | -17.5 |
| LOAD INDEX / SPEED SYMBOL | -148/145 L | -152/148 M |
| MAX SPEED | -120 KM/HR | -130 KM/HR |
| MAX INFLATION PRESSURE | -123/850 PSI/KPA | -123/850 PSI/KPA |
APOLLO ENDURACE RD
High mileage tubeless regional drive tyre for rated load application.
| Size Chart-(2 Size Available) | S-1 | S-2 |
|---|---|---|
| SIZE | -295/80 R22.2 | -11 R22.5 |
| PR | -16 | -16 |
| RIM | -9 | -8.25 |
| OD | -1060 | -1061 |
| SW | -299 | -280 |
| NSD | -20 | -19.3 |
| LOAD INDEX / SPEED SYMBOL | -152/148M | -148/145L |
| MAX SPEED | -130 KM/HR | -120 KM/HR |
| MAX INFLATION PRESSURE | -123/850 PSI/KPA | -123/850 PSI/KPA |